Apagada docs

Aprendiendo a programar el pasado

Herramientas de usuario

Herramientas del sitio


en:basic:gwbasic:avengraf

AVENGRAF

Avengraf is a interactive text adventure with added graphics developed in Gwbasic.

It requires CGA monochrome graphics (I'm color-blind and I saw all four CGA 4-color mode colors as the very same, so I didn't find CGA colors useful) in 640×200 mode, a mode not supported by Qemu or bochs, but supported by DOSbox (with some trouble).

Personally, I think it is my gwbasic “masterpiece”. I programmed it using a paint program programmed by myself wich produced basic listings. And, despite not being ended (I left it as a proof of concept) I'm fond of it.

Please note I did this when I had no compiler, and I used all the power I could from the tools included in the operating system disks. I had neither internet nor BBS access, I was far from the nearest library, and I had no compiler. I was thinking about saving money to buy a compiler, but they were too expensive. Nowadays, you can easily download free compilers for nearly any programming language.

When I put my hands in Qbasic, I could have done something similar if Qbasic had supported “function kays” on Basica style and if I had been more inclined to drawing in color in VGA. The biggest resolution of VGA needed better drawing skills and a sense of color my colour blindness made impossible.

XLSX table to convert graficos.ave basic code to SVG, you have to add valid svg document tags around it

Zip download - Spanish version

Program is built up from many files:

  • AVengraf.bat (loader: it is a ms-dos script that runs avengraf)
  • avengraf.bat
     gwbasic avengraf
  • Avengraf.bas (game engine):
  • avengraf-english.bas
    5 CLS
    10 REM adventure program
    20 REM How it works: It chains graphic programs and text files
    30 REM Playmode: Menu commands (function keys)
    40 DIM T%(100),G%(100),N$(100):REM graphic programs
    50 RESTORE 10000:FOR A=1 TO 9
    60 READ T%(A),G%(A),N$(A)
    70 NEXT
    80 DIM O$(100):REM One item
    90 DIM OP%(100):REM Item position
    100 DIM LLEVADO$(10)
    110 LUG=1:ENERGIA=10:MAGIA=20:GOTO 8000
    115 KEY ON
    120 KEY 1,"MOVE":KEY (1) ON
    130 KEY 2,"EXAMINE":KEY (2) ON
    140 KEY 3,"SPEAK":KEY (3) ON
    150 KEY 4,"FIGHT":KEY (4) ON
    160 KEY 5,"MAGIC":KEY (5) ON
    170 KEY 6,"ITEMS":KEY (6) ON
    180 KEY 7,"DIRECTIONS":KEY (7) ON
    190 KEY 8,"":KEY 9,"":KEY 10,""
    200 ON KEY(1) GOSUB 1000
    210 ON KEY(2) GOSUB 2000
    220 ON KEY(3) GOSUB 3000
    230 ON KEY(4) GOSUB 4000
    240 ON KEY(5) GOSUB 5000
    250 ON KEY(6) GOSUB 6000
    260 ON KEY (7) GOSUB 7000
    270 KEY ON:GOTO 120
    1000 REM MOVE
    1010 KEY 1,"NORTH":KEY (1) ON
    1020 KEY 2,"SOUTH":KEY (2) ON
    1030 KEY 3,"ESAT":KEY (3) ON
    1040 KEY 4,"WEST":KEY (4) ON:FOR A=5 TO 10:KEY A,"":NEXT
    1050 IF MON$>"" AND ENMON>0 AND MONSAL=1 THEN PRINT "SO YOU WANT TO LEAVE?":GOSUB 4000
    1060 IF MON$>"" AND ENMON>0 AND MONSAL=0 THEN PRINT "­BYE!"
    1070 ON KEY(1) GOSUB 1120
    1080 ON KEY(2) GOSUB 1200
    1090 ON KEY(3) GOSUB 1300
    1100 ON KEY(4) GOSUB 1400
    1110 IF INKEY$=CHR$(27) THEN RETURN ELSE GOTO 1110
    1120 IF NORTE=0 THEN PRINT "NO EXIT AT NORTH":GOSUB 7000:RETURN
    1130 LUG=NORTE
    1140 MOVER=1:GOTO 8000
    1200 IF SUR=0 THEN PRINT "NO EXIT AT SOUTH":GOSUB 7000:RETURN
    1210 LUG=SUR
    1220 MOVER=1:GOTO 8000
    1300 IF ESTE=0 THEN PRINT "NO EXIT AT EAST":GOSUB 7000:RETURN
    1310 LUG=ESTE
    1320 MOVER=1:GOTO 8000
    1400 IF OESTE=0 THEN PRINT "NO EXIT AT WEST":GOSUB 7000:RETURN
    1410 LUG=OESTE
    1420 MOVER=1:GOTO 8000
    2000 REM EXAMINAR
    2010 KEY OFF
    2020 PRINT "1- EXAMINE ALL"
    2030 CTR=0
    2040 FOR A=1 TO 100
    2050 IF OP%(A)=LUG THEN PRINT CTR+2;"-EXAMINAR ";O$(A):CTR=CTR+1:MAX=A
    2060 NEXT
    2070 INPUT N:IF N=0 THEN RETURN
    2080 IF N=1 THEN GOTO 8000
    2090 OPEN"DESCRIPCION" FOR INPUT AS #1
    2100 CTR=0 :IF MAX=0 THEN PRINT "Not found":RETURN
    2110 FOR A=1 TO MAX+1
    2120 INPUT #1,D$ :IF A=101 THEN 2140
    2130 IF OP%(A)=LUG THEN CTR=CTR+1:IF CTR+1=N THEN PRINT D$
    2140 NEXT :CLOSE #1:RETURN
    3000 REM HABLAR
    3010 REM MON$=NMONSTRUO;ENMON=ENERGIAMONSTRUO;MONSAL=ALINEAMIENTOMONSTRUO
    3020 IF MON$="" THEN PRINT "NOBODY HEARS YOU":RETURN
    3030 IF MONSAL=1 THEN PRINT "NOT VERY INTERESTE IN YOUR CHATTER, BUT IT'S UP TO YOU"
    3040 IF MONSAL=0 THEN PRINT "AT LEAST, IT SEEMS TO LISTEN"
    3050 KEY 1,"INSULTO":KEY (1) ON:ON KEY (1) GOSUB 3100
    3060 KEY 2,"SALUDO":KEY (2) ON:ON KEY(2) GOSUB 3200
    3070 KEY 3,"'AYUDA'":KEY (3) ON: ON KEY(3) GOSUB 3300
    3080 KEY 4,"COMPRA/VENTA":KEY (4) ON:ON KEY(4) GOSUB 3400
    3090 FOR A=5 TO 10:KEY A,"":NEXT
    3095 IF INKEY$=CHR$(27) THEN RETURN ELSE GOTO 3095
    3100 A=INT(RND*5)+1:RESTORE 3105
    3105 DATA "'WORTHLESS'","'STUPID'","'MORON'","'SWINE'","'BASTARD'"
    3110 FOR B=1 TO 5:READ INSULTO$:IF A=B THEN PRINT INSULTO$
    3120 NEXT
    3130 IF MONSAL=1 THEN PRINT "'Oh, you hurted my heart -it says, while showing a strange smile..."
    3140 IF MONSAL=0 THEN PRINT "'I wished to help, but now you'll swallow your words!"
    3150 RETURN
    3200 PRINT "'HI!'"
    3210 IF MONSAL=1 THEN PRINT "'­ Hi, you depraved !'":RETURN
    3220 IF MONSAL=0 THEN PRINT "'Hello, my friend!'":RETURN
    3230 RETURN
    3300 SHELL"muestrayuda "+MON$:CLS:GOTO 8000
    3400 PRINT "compraventa"
    3410 IF MONSAL=0 THEN PRINT "I'LL GIVE "+OBMON$+" FOR "+PET$ ELSE GOTO 3450
    3420 CTR=0:FOR A=1 TO 10:IF LLEVADO$(A)=PET$ THEN PRINT "YOU CARRY ";PET$
    3425 NEXT
    3426 FOR A=1 TO 100:IF O$(A)=OBMON$ THEN CTOB=A
    3427 IF O$(A)=PET$ THEN CTOA=A
    3428 NEXT
    3430 INPUT "TRADE?";S$:IF MID$(S$,1,1)="Y" OR MID$(S$,1,1)="y" THEN LLEVADO$(A)=OBMON$:PRINT "TRADE OK":O$(CTOA)=PET$:OP%(CTOA)=LUG:OP%(CTOB)=0
    3440 RETURN
    4000 REM FIGHT
    4010 REM MON$=NMONSTRUO;ENMON=ENERGIAMONSTRUO;MONSAL=ALINEAMIENTOMONSTRUO
    4020 REM DA=DA¥OMONSTRUO
    4025 IF MON$="" THEN PRINT "Nobody here!":RETURN
    4026 IF ENMON<=0 THEN PRINT "It's dead!":RETURN
    4030 IF MONSAL=1 THEN PRINT "Smiling, it charges agaist you..."
    4040 IF MONSAL=0 THEN PRINT "It says: OK, you asked for it...'"
    4050 CTRD=0
    4060 FOR A=1 TO 10
    4070 IF LLEVADO$(A)="Knife" AND CTRD<1 THEN CTRD=1:NA=A
    4080 IF LLEVADO$(A)="Spear" AND CTRD<2 THEN CTRD=2:NA=A
    4090 IF LLEVADO$(A)="Sword" AND CTRD<3 THEN CTRD=3:NA=A
    4100 IF LLEVADO$(A)="Mace" AND CTRD<4 THEN CTRD=4:NA=A
    4105 NEXT
    4110 PRINT "Tu wield your ";LLEVADO$(NA);" that causes ";CTRD;"d6 hit points...":INPUT "Do you want to summon the power of magic?";A$:IF MID$(A$,1,1)="Y" OR MID$(A$,1,1)="y" THEN GOSUB 5000:USOMAGI=1 ELSE USOMAGI=0
    4120 PRINT "You",,"It"
    4130 DAO=INT(RND*CTRD*6)+CTRD
    4140 DAT=INT(RND*DA*6)+DA
    4150 PRINT DAO,,DAT ,"(Dice)"
    4160 PRINT ENERGIA,,ENMON,"(Energy)":DAO=DAO+ENERGIA:DAT=DAT+ENMON
    4170 PRINT "_______________________":PRINT DAO,,DAT,"(Total)
    4180 IF DAO>DAT THEN PRINT"You hit it!":PRINT "It loses ";DAO-DAT;" energy points":ENMON=ENMON-DAO+DAT
    4185 IF DAO<DAT THEN PRINT"It hit you!":PRINT "You lose ";DAT-DAO;" energy points":ENERGIA=ENERGIA-DAT+DAO
    4190 IF ENMON<=0 THEN PRINT "­It's dead!":RETURN
    4200 IF ENERGIA <=0 THEN PRINT "**You are dead**":END
    4210 IF USOMAGI=1 THEN GOTO 4060 ELSE GOTO 4110
    5000 REM MAGIA
    5010 KEY 1,"Fireball":KEY (1) ON:ON KEY (1) GOSUB 5100
    5020 KEY 2,"Heal":KEY (2) ON:ON KEY(2) GOSUB 5200
    5030 KEY 3,"Fire":KEY(3) ON:ON KEY(3) GOSUB 5300
    5040 IF INKEY$=CHR$(27) THEN RETURN
    5050 GOTO 5040
    5100 REM Fireball
    5110 IF MAGIA<10 THEN PRINT "You don't have enough magical energy":PRINT "Magic points:";MAGIA:RETURN
    5120 PRINT "...An incredible sphere of power springs from your hand and hits the ";MON$;:IF MON$="" THEN PRINT "... wall." ELSE PRINT
    5130 MAGIA=MAGIA-10:CTRD=10
    5140 PRINT "This FIREBALL transforms 10 magic points into 10 hit points.":PRINT "Magic Points:";MAGIA
    5150 RETURN
    5200 REM Healing
    5210 IF MAGIA<=0 THEN PRINT "You have no magic points":RETURN
    5220 PRINT "Magic points:";MAGIA
    5230 INPUT "How many magic points do you want to transform into energy points?",PUNTOS
    5240 IF PUNTOS>MAGIA THEN PRINT "Not enough points.":RETURN
    5250 IF PUNTOS=0 THEN PRINT "No effect.":RETURN
    5260 PRINT "You use ";PUNTOS;"poins."
    5270 PRINT "Magic points:";MAGIA:PRINT "Energy:";ENERGA:RETURN
    5300 REM fuego
    5310 PRINT "You have: ";MAGIA ;"magic points."
    5320 IF MAGIA<2 THEN PRINT "Not enough points!"
    5330 PRINT "You use 2 enery points"
    5340 CTRD=CTRD+1:MAGIA=MAGIA-2
    5350 RETURN
    6000 REM ITEMS
    6010 PRINT "You see here:"
    6020 FOR A=1 TO 100
    6030 IF OP%(A)=LUG THEN PRINT O$(A)
    6040 NEXT
    6041 PRINT "Tienes:"
    6042 FOR A=1 TO 10
    6043 IF LLEVADO$(A)>"" THEN PRINT LLEVADO$(A)
    6044 NEXT
    6050 KEY 1 ,"TAKE":KEY (1) ON:ON KEY(1) GOSUB 6300
    6060 KEY 2 ,"DROP":KEY (2) ON:ON KEY(2) GOSUB 6100
    6070 KEY 3,"USE":KEY (3) ON:ON KEY (3) GOSUB 6600
    6080 FOR A=4 TO 10:KEY A,"":NEXT
    6090 IF INKEY$=CHR$(27) THEN RETURN ELSE GOTO 6090
    6100 REM OBJETOS DEJAR
    6110 PRINT "You carry:"
    6120 FOR A=1 TO 10
    6130 IF LLEVADO$(A)>"" THEN PRINT LLEVADO$(A)
    6140 NEXT
    6150 INPUT "Item to drop? (Enter to drop nothing)",OBJETO$
    6160 IF OBJETO$="" THEN RETURN
    6170 CTR=0
    6180 FOR A=1 TO 10
    6190 IF LLEVADO$(A)=OBJETO$ THEN CTR=1:NUMERO=A
    6200 NEXT
    6210 IF CTR=0 THEN PRINT "You don't carry it.":RETURN
    6220 LLEVADO$(NUMERO)=""
    6230 FOR A=1 TO 9
    6240 IF LLEVADO$(A)="" THEN SWAP LLEVADO$(A),LLEVADO$(A+1)
    6250 NEXT
    6260 CTR=0:FOR A=1 TO 100:IF OBJETO$=O$(A) THEN OP%(A)=LUG:CTR=1
    6270 NEXT :IF CTR=0 THEN O$(A)=OBJETO$:OP%(A)=LUG
    6280 PRINT "You dropped:";OBJETO$:RETURN
    6300 REM OBJETOS, coger
    6310 IF LLEVADO$(10)>"" THEN PRINT "No room for more items.":RETURN
    6320 PRINT "Here you see:"
    6330 FOR A=1 TO 100
    6340 IF OP%(A)=LUG THEN PRINT O$(A)
    6350 NEXT
    6360 INPUT "What do you want to take?";OBJETO$
    6370 IF OBJETO$="" THEN RETURN
    6380 CTR=0:FOR A=1 TO 100
    6390 IF OBJETO$=O$(A) AND LUG=OP%(A) THEN CTR=1:NUMERO=A
    6400 NEXT
    6410 IF CTR=0 THEN PRINT "It's not here!":RETURN
    6420 LLEVADO$(10)=OBJETO$:OP%(NUMERO)=0
    6430 FOR A=1 TO 9
    6440 IF LLEVADO$(A)="" THEN SWAP LLEVADO$(A),LLEVADO$(A+1)
    6450 NEXT
    6460 PRINT "You took:";OBJETO$:RETURN
    6600 PRINT "You carry:"
    6610 FOR A=1 TO 10:IF LLEVADO$(A)>"" THEN PRINT LLEVADO$(A)
    6620 NEXT
    6630 INPUT "What do you want to use?",OBJETO$
    6640 CTR=0:FOR A=1 TO 10:IF LLEVADO$(A)=OBJETO$ THEN CTR=1
    6650 NEXT:IF CTR=0 THEN PRINT"You are not carrying it":RETURN
    6660 CHAIN "usar.ave",,ALL:IF CTR=1 THEN RETURN
    6670 IF USAR$<>OBJETO$ THEN PRINT "No effect":GOTO 270
    6680 LUG=USARLIN:GOTO 8000
    7000 REM directions
    7010 PRINT "Exists:";
    7020 IF NORTE>0 THEN PRINT "North ";
    7030 IF SUR>0 THEN PRINT "South ";
    7040 IF ESTE>0 THEN PRINT "East ";
    7050 IF OESTE>0 THEN PRINT "West ";
    7060 PRINT "."
    7070 PRINT "Current energy:";ENERGIA
    7080 PRINT "Current magic points:";MAGIA
    7090 IF INKEY$=CHR$(27) THEN RETURN ELSE GOTO 7090
    8000 CLS:CHAIN "GRAFICOS.ave",G%(LUG),ALL
    8010 EMINI=0:LOCATE 15,1:CHAIN "Textos.ave",T%(LUG),ALL
    8020 IF MOVER=1 THEN ENMON=EMINI:IF ENMON=0 THEN MON$=""
    8030 IF MON$>"" THEN PRINT "Aqu¡ est  ";MON$:IF ENMON=0 THEN PRINT "...It's dead."
    8040 REM OBJETOS
    8050 PRINT "Here you see:"
    8060 FOR A=1 TO 100
    8070 IF OP%(A)=LUG THEN PRINT O$(A)
    8080 NEXT
    8090 GOTO 115
    10000 REM lineas data.
    10010 REM lineatexto,lineagrafico,nombre
    10020 DATA 20,20,"inicio"
    10030 DATA 110,20,"HOUSE"
    10040 DATA 130,170,"ROAD"
    10050 DATA 155,440,"CASTLE"
    10070 DATA 175,1025,"DOOR"
    10080 DATA 200,1260,"Wood"
    10090 DATA 240,1260,"Cauldron"
    10100 DATA 300,1260,"WOLF"
    10110 DATA 350,1260,"WEREWOLF"
  • Ayuda.ave (file with help text; character name in lowercase, just a line per character).
ayuda.ave
 	Then the KNIGHT smiles and you understand the deep hate against you in his heart.
	When you speak with the WITCH, she invites you to taste the delicious bat wing soup.
	Guessing your flesh is not tender enough, the GIANT WOLF growls and says: 'go southwest'.
	What do you think the WEREWOLF could say you?</code>
    * muestray.bat (Ms-Dos file to show help files. It could be done in basic, but this way was easier).
    * <code lang="dos">@echo off
if not %1.==. set palabras="%1"
if not %2.==. set palabras="%1 %2"
if not %3.==. set palabras="%1 %2 %3"
type ayuda.ave|find %palabras%
pause
set palabras=
</code>
    * Descripc.txt (file with object descriptions, each object in the corresponding line)
 
<file txt descripc.txt >
	The Sword is a weapon that causes 2d6 damage points
 
 
 
 
 
	The Cauldron smells delicious. But inside it you see       small floating black membranes...
  • Textos.ave (Texts showed by the program, in gwbasic files read with chain instruction)
textos.ave"
20 PRINT "In a far place, in those ancient times when the world was young"
25 PRINT "and the wiser men believed in magic, a young man born that "
30 PRINT "soon standed out for his skils to invoke good spirits and"
35 PRINT "expelling evils."
40 PRINT "    Kings and Knights summoned him to palaces and battlefields,"
45 PRINT "and his name was uttered with reverence in all the land that"
50 PRINT "the gaze of the hawk covers."
55 PRINT "    One day, when this hero was returning home from a long war,"
60 PRINT "he found his home in ruins, his family dead. That was the track"
65 PRINT "of the bloody Lord of Moloch, knight without land, who seeded"
70 PRINT "destruction all over the country."
75 PRINT "    Our hero sweared revenge and, before the tombs of his kin,"
80 PRINT "cried against God so loud he would deserve to be expelled from "
85 PRINT "wold if he didn't sacrifice his life in this quest."
90 PRINT
95 PRINT "Press any key"
100 IN$=INKEY$:IF IN$="" THEN GOTO 100
105 LUG=2:CHAIN "avengraf.bas",8000,ALL
110 PRINT "    This is what remains of a willage that span all over"
115 PRINT "the fertile valley"
120 NORTE=3:SUR=6:ESTE=0:OESTE=0:IF O$(2)="" THEN O$(2)="Sword":OP%(2)=2
125 CHAIN"avengraf.bas",8020,ALL
130 REM Third screen
135 PRINT "    This is the road that goes to the last castle the"
140 PRINT "Lord of Moloch conquered."
145 NORTE=4:SUR=2:ESTE=0:OESTE=0:MON$="KNIGHT":EMINI=10:MONSAL=1:DA=3
150 CHAIN"avengraf.bas",8020,ALL
155 REM 4th screen
160 PRINT "    To the west you see the huge mass of the fortress."
165 OESTE=5:SUR=3:ESTE=0:NORTE=0
170 CHAIN"avengraf.bas",8020,ALL
175 REM 5th
180 PRINT "The entry gate is before you. You feel your victory is close"."
185 'END
190 END
200 REM 6th screen=south of 2nd
210 PRINT "Before you is Witchwood."
220 NORTE=2:SUR=7:ESTE=8:OESTE=9
230 CHAIN"avengraf.bas",8020,ALL
240 REM 7th screen=cauldron
250 PRINT "In a wood clearing, there is a cauldron smoking in the moonlight."
260 IF O$(7)="" THEN O$(7)="Cauldron":OP%(7)=7
270 MON$="the WITCH":MONSAL=0:EMINI=5:DA=2
280 NORTE=6:SUR=0:ESTE=0:OESTE=0
290 CHAIN"avengraf.bas",8020,ALL
300 REM 8th screen 
310 PRINT "The dangerouns Witchwood spans before you."
320 MON$="el LOBO GIGANTE":MONSAL=0:EMINI=15
330 NORTE=0:SUR=0:ESTE=0:OESTE=6:DA=4
340 CHAIN "avengraf.bas",8020,ALL
350 REM 9th screen
360 PRINT "The wood becomes dangerous under full moon..."
370 PRINT ""
380 MON$="the WEREWOLF":MONSAL=1:EMINI=10:DA=4
390 NORTE=0:SUR=0:ESTE=6:OESTE=0
400 CHAIN "avengraf.bas",8020,ALL
9999 FINED LINE NUMBER
  • Usar.ave (Resultados de usar los diversos objetos, escrito en basic)
10 CTR=0:FOR A=1 TO 100
20 IF O$(A)=OBJETO$ THEN CTR=A
30 NEXT
40 ON CTR GOTO 100,200,300,400,500,600,700,800,900,1000,1100,1200,1300,1400,1500
50 ON CTR-15 GOTO 1600,1700,1800,1900,2000,2100,2200,2300,2400,2500,2600,2700,2800,2900,3000
60 ON CTR-30 GOTO 3100,3200,3300,3400,3500,3600,3700,3800,3900,4000,4100,4200,4300,4400,4500
70 ON CTR-45 GOTO 4600,4700,4800,4900,5000,5100,5200,5300,5400,5500,5600,5700,5800,5900,6000
80 REM
90 CHAIN "avengraf",6670,ALL
100 REM Item 1
200 REM Sword
210 PRINT "Using the sword is fighting..."
220 CTR=1:GOTO 90
300 REM  item 3
310 GOTO 90
400 REM item 4
410 GOTO 90
500 'item 5
510 GOTO 90
600 'item 6
610 GOTO 90
700 'item 7
710 IF O$(7)="Empty cauldron" THEN PRINT "It's empty":GOTO 90
720 PRINT "As you drink from the cauldron, you feel your energy return, and your magic increases."
730 ENERGIA=10
740 MAGIA=MAGIA+10
750 O$(7)="Empty cauldron"
760 IF ENMON>0 AND MON$="the WITCH" THEN PRINT "The witch says: 'Tasting the soup of bat wings was a good idea.'"
770 CTR=0
780 GOTO 90
800 'item 8
810 GOTO 90
900 'item 9
910 GOTO 90
  • Graficos.ave (Los gráficos del juego)
graficos.ave
20 CLS:SCREEN 2
25 LINE( 356, 86)-( 331, 77)
30 LINE( 331, 77)-( 304, 87)
35 LINE( 304, 87)-( 246, 71)
40 LINE( 246, 71)-( 278, 61)
45 LINE( 278, 61)-( 331, 77)
50 LINE( 356, 87)-( 356, 102)
55 LINE( 356, 102)-( 307, 102)
60 LINE( 307, 102)-( 306, 102)
65 LINE( 305, 102)-( 305, 88)
70 LINE( 305, 102)-( 244, 88)
75 LINE( 244, 88)-( 245, 72)
80 LINE( 245, 72)-( 245, 72)
85 LINE( 245, 82)-( 211, 73)
90 LINE( 211, 73)-( 152, 77)
95 LINE( 152, 77)-( 132, 68)
100 LINE( 132, 68)-( 43, 86)
105 LINE( 130, 68)-( 13, 78)
110 LINE( 13, 78)-( 42, 75)
115 LINE( 42, 75)-( 7, 65)
120 LINE( 212, 74)-( 245, 77)
125 LINE( 297, 66)-( 368, 59)
130 LINE( 368, 59)-( 411, 51)
135 LINE( 411, 51)-( 434, 34)
140 LINE( 434, 34)-( 460, 40)
145 LINE( 460, 40)-( 586, 47)
150 LINE( 586, 47)-( 639, 33)
155 LINE( 435, 34)-( 505, 42)
160 CHAIN "avengraf.bas",8010,ALL
165 REM final pantalla 1
170 SCREEN 2:CLS
175 LINE ( 638, 100)-( 0, 0),,B
180 LINE ( 0, 29)-( 49, 24)
185 LINE ( 49, 24)-( 79, 35)
190 LINE ( 79, 35)-( 90, 28)
195 LINE ( 90, 28)-( 110, 21)
200 LINE ( 110, 21)-( 110, 19)
205 LINE ( 110, 19)-( 137, 22)
210 LINE ( 137, 22)-( 187, 18)
215 LINE ( 187, 18)-( 231, 29)
220 LINE ( 231, 29)-( 288, 22)
225 LINE ( 288, 22)-( 342, 29)
230 LINE ( 342, 29)-( 366, 17)
235 LINE ( 366, 17)-( 376, 20)
240 LINE ( 376, 20)-( 376, 13)
245 LINE ( 377, 13)-( 430, 20)
250 LINE ( 430, 20)-( 502, 13)
255 LINE ( 502, 13)-( 572, 28)
260 LINE ( 572, 28)-( 638, 21)
265 LINE ( 377, 21)-( 410, 31)
270 LINE ( 410, 31)-( 383, 37)
275 LINE ( 383, 37)-( 357, 39)
280 LINE ( 328, 40)-( 357, 39)
285 LINE ( 329, 40)-( 303, 49)
290 LINE ( 303, 49)-( 352, 58)
295 LINE ( 328, 40)-( 374, 46)
300 LINE ( 374, 46)-( 445, 53)
305 LINE ( 504, 52)-( 446, 53)
310 LINE ( 505, 53)-( 535, 61)
315 LINE ( 535, 61)-( 496, 75)
320 LINE ( 496, 75)-( 256, 100)
325 LINE ( 352, 58)-( 413, 66)
330 LINE ( 413, 66)-( 493, 66)
335 LINE ( 493, 66)-( 511, 69)
340 LINE ( 375, 19)-( 422, 31)
345 LINE ( 422, 31)-( 414, 37)
350 LINE ( 414, 37)-( 392, 43)
355 LINE ( 392, 43)-( 444, 43)
360 LINE ( 444, 43)-( 510, 38)
365 LINE ( 510, 38)-( 570, 46)
370 LINE ( 570, 46)-( 589, 60)
375 LINE ( 589, 60)-( 569, 95)
380 LINE ( 569, 95)-( 494, 100)
385 LINE ( 609, 92)-( 614, 74)
390 LINE ( 614, 74)-( 605, 52)
395 LINE ( 584, 42)-( 605, 51)
400 LINE ( 583, 41)-( 601, 45)
405 LINE ( 601, 45)-( 613, 51)
410 LINE ( 613, 51)-( 613, 35)
415 LINE ( 613, 35)-( 621, 53)
420 LINE ( 621, 53)-( 621, 73)
425 LINE ( 621, 73)-( 628, 90)
430 CHAIN "avengraf.bas",8010,ALL
435 REM final pantalla 2
440 SCREEN 2:CLS
445 LINE ( 639, 100)-( 639, 0)
450 LINE ( 0, 0)-( 640, 0)
455 LINE ( 0, 0)-( 0, 50)
460 LINE ( 639, 100)-( 0, 100)
465 LINE ( 0, 100)-( 0, 50)
470 LINE ( 0, 69)-( 87, 59)
475 LINE ( 87, 59)-( 157, 39)
480 LINE ( 157, 39)-( 171, 46)
485 LINE ( 171, 46)-( 194, 46)
490 LINE ( 194, 46)-( 202, 41)
495 LINE ( 202, 41)-( 209, 34)
500 LINE ( 209, 34)-( 209, 34)
505 LINE ( 209, 19)-( 209, 34)
510 LINE ( 209, 20)-( 205, 18)
515 LINE ( 205, 18)-( 205, 16)
520 LINE ( 205, 15)-( 205, 15)
525 LINE ( 224, 15)-( 224, 15)
530 LINE ( 205, 15)-( 224, 15)
535 LINE ( 224, 15)-( 224, 19)
540 LINE ( 224, 19)-( 221, 20)
545 LINE ( 221, 20)-( 218, 20)
550 LINE ( 219, 20)-( 219, 34)
555 LINE ( 219, 34)-( 219, 34)
560 LINE ( 269, 34)-( 269, 26)
565 LINE ( 269, 26)-( 219, 26)
570 LINE ( 219, 33)-( 269, 34)
575 LINE ( 269, 34)-( 266, 39)
580 LINE ( 266, 39)-( 277, 41)
585 LINE ( 277, 41)-( 277, 41)
590 LINE ( 287, 40)-( 277, 41)
595 LINE ( 287, 40)-( 285, 35)
600 LINE ( 285, 35)-( 285, 17)
605 LINE ( 285, 17)-( 268, 17)
610 LINE ( 268, 17)-( 268, 26)
615 LINE ( 269, 17)-( 276, 4)
620 LINE ( 276, 4)-( 285, 17)
625 LINE ( 281, 17)-( 275, 7)
630 LINE ( 286, 26)-( 302, 18)
635 LINE ( 302, 18)-( 302, 28)
640 LINE ( 302, 28)-( 286, 37)
645 LINE ( 297, 17)-( 297, 19)
650 LINE ( 297, 17)-( 297, 14)
655 LINE ( 298, 14)-( 306, 14)
660 LINE ( 306, 14)-( 306, 29)
665 LINE ( 306, 29)-( 309, 36)
670 LINE ( 297, 18)-( 285, 18)
675 LINE ( 268, 18)-( 249, 18)
680 LINE ( 249, 18)-( 249, 25)
685 LINE ( 249, 25)-( 249, 11)
690 LINE ( 249, 11)-( 238, 11)
695 LINE ( 238, 11)-( 238, 17)
700 LINE ( 243, 15)-( 220, 26)
705 LINE ( 241, 26)-( 243, 15)
710 LINE ( 243, 10)-( 243, 6)
715 LINE ( 243, 6)-( 248, 6)
720 LINE ( 244, 7)-( 246, 6)
725 LINE ( 274, 37)-( 274, 34)
730 LINE ( 279, 33)-( 279, 30)
735 LINE ( 274, 28)-( 274, 24)
740 LINE ( 278, 24)-( 278, 21)
